UNILUS Grading System: The University of Lusaka
The complete UNILUS Grading System and degree classifications. The University of Lusaka (UNILUS) is a private university in Lusaka, Zambia. It is one of the most prestigious universities in the country. The university offers a wide range of undergraduate and postgraduate programs. The university has a strong commitment to providing quality education and research, and its graduates.
The UNILUS Grading System for Undergraduate and Postgraduate
The University of Lusaka adopted the following grading system for undergraduate programs.
Undergraduate Grading
| Percentage | Grade | Points | Description |
|---|---|---|---|
| 86 – 100 | A+ | 5 | 1st Distinction |
| 76 – 85 | A | 4 | 2nd Distinction |
| 66 – 75 | B+ | 3 | 1st Meritorious |
| 61 – 65 | B | 2 | 2nd Meritorious |
| 56 – 60 | C+ | 1 | Clear Pass |
| 50 – 55 | C | 0 | Pass |
| 0 – 49 | D | 0 | Fail |
| – | WP | – | Withdraw with Permission |
| – | Exempt | – | Exempted |
| – | ABS | – | Absent |
| – | DQ | – | Disqualified |
| – | Excluded | – | Failed more than half of the courses in the current semester |
| – | LT | – | Left Examination Before Attempt |
| – | F | – | Fail in a Practical/Oral/Industrial Attachment/Supplementary Examination/Redemption Test or Assignment |
| – | S | – | Pass in a Practical/Oral/Industrial Attachment/Supplementary Examination/Redemption Test or Assignment |
| – | SUPP | – | To take Supplementary Examinations |
| – | NE | – | No Examination Taken |
| – | DF | – | Deferred Examinations |
| – | DC | Deceased | |
Classification Of Undergraduate Degrees
All UNILUS undergraduate degrees are classified as Distinction, Merit, Credit or Pass.
Grade Of A Degree
Calculation Of The Grade Of The Degree
The university uses the points based classification of the undergraduate degrees. And is applied as follows for the aggregate grades obtained in the total number of courses sat in the third and fourth years only:
| Classification | ||||
| No. of courses | Distinction | Merit | Credit | Pass |
|---|---|---|---|---|
| 12 | 42.5+ | 30.5 – 42 | 18.5 – 30 | 0 – 18 |
| 13 | 46+ | 33 – 45.5 | 20 – 32.5 | 0 – 19.5 |
| 14 | 49.5+ | 35.5 – 49 | 21.5 – 35 | 0 – 21 |
| 15 | 53+ | 38 – 52.5 | 23 – 37.5 | 0 – 22.5 |
| 16 | 56.5+ | 40.5 – 56 | 25 – 40 | 0 – 24.5 |
| 17 | 60+ | 43 – 59.5 | 26 – 42.5 | 0 – 25.5 |
| 18 | 63.5+ | 45.5 – 63 | 27.5 – 45 | 0 – 27 |
| 19 | 67+ | 48 – 66.5 | 29 – 47.5 | 0 – 28.5 |
However, note that the Bachelor of Science Honours in Accounting and Finance is not classified.
Postgraduate UNILUS Grading System
UNILUS uses the following grading system for postgraduate programs.
| Percentage | Literal | Points | Description |
|---|---|---|---|
| 75 – 100 | A | 4.0 | Distinction |
| 70 – 74 | B+ | 3.5 | Meritorious |
| 60 – 69 | B | 3.0 | Very Satisfactory |
| 56 – 59 | C+ | 2.5 | Definate Pass |
| 50 – 55 | C | 2.0 | Bare Pass |
| 40 – 49 | D | 0 | Bare Fail |
| 0 – 39 | F | – | Fail |
| S | – | – | Pass in a Practical/Oral/Industrial Attachment/ Supplementary Examination/Redemption Test or Assignment |
| NE | – | – | No Examination Taken |
| WP | – | – | Withdraw with Permission |
If you are looking for a quality education in Zambia, UNILUS is a great option. The university has a strong academic reputation, a commitment to student success, and a vibrant campus community.
